Panther Prowl 5K, Russiaville, IN 18 July 2020
                                   Race Results - 5K Run
Place   No. Name                    Age Sex City            St Time    Pace   Division   Div Place
===== ===== ======================= === === =============== == ======= ====== ========== =========
    1   526 Matt Grider              24   M Kokomo          IN 17:18.3   5:34  M 20 - 29         1
    2   528 Pete Bradshaw            17   M Russiaville     IN 17:26.8   5:36  M 15 - 19         1
    3   490 Drew Caldwell            17   M Kokomo          IN 17:40.8   5:41  M 15 - 19         2
    4   291 Joseph Packard           17   M Kokomo          IN 17:46.5   5:43  M 15 - 19         3
    5   508 Samuel Phillips          21   M Kokomo          IN 18:13.3   5:51  M 20 - 29         2
    6   511 Jacob Benefiel           23   M Tipton          IN 18:47.3   6:02  M 20 - 29         3
    7   509 Lexi Jackson             20   F Walton          IN 18:57.7   6:06  F 20 - 29         1
    8   499 Caleb Champion           16   M Kokomo          IN 19:08.7   6:09  M 15 - 19         4
    9   280 Hannah Moore             15   F Kokomo          IN 19:25.8   6:15  F 15 - 19         1
   10   293 Taylor Rathbun           17   M Russiaville     IN 20:02.0   6:26  M 15 - 19         5
   11   282 James Harris             56   M Indianapolis    IN 20:19.0   6:32  M 50 - 59         1
   12   292 Matthew Edison           17   M Russiaville     IN 20:21.2   6:33  M 15 - 19         6
   13   504 Julynne Spidell          16   F Kokomo          IN 20:24.5   6:34  F 15 - 19         2
   14   290 Zac Cline                17   M Russiaville     IN 20:36.1   6:37  M 15 - 19         7
   15   502 Don Andrews              61   M Kokomo          IN 20:40.4   6:39  M 60 - 69         1
   16   521 Jess Smith               53   M Greenfield      IN 20:41.5   6:39  M 50 - 59         2
   17   283 Cindy Harris             51   F Indianapolis    IN 21:09.8   6:48  F 50 - 59         1
   18   497 Denise Bradley           45   F Kokomo          IN 21:14.2   6:50  F 40 - 49         1
   19   514 Cade Shock               17   M Russiaville     IN 21:28.1   6:54  M 15 - 19         8
   20   270 Gerald Miller            36   M Kokomo          IN 21:32.7   6:56  M 30 - 39         1
   21   512 Liberty Scott            16   F Galveston       IN 21:41.0   6:58  F 15 - 19         3
   22   503 Jared Quinn              20   M Kokomo          IN 21:46.0   7:00  M 20 - 29         4
   23   286 Ella Kantz               17   F Greentown       IN 21:55.4   7:03  F 15 - 19         4
   24   525 Matt Simpson             20   M Tipton          IN 22:01.4   7:05  M 20 - 29         5
   25   524 Kory Kennedy             30   M Kokomo          IN 22:23.3   7:12  M 30 - 39         2
   26   496 Lauren Bradley           14   F Kokomo          IN 22:24.7   7:12  F 00 - 14         1
   27   489 Cami Caldwell            15   F Kokomo          IN 22:46.4   7:19  F 15 - 19         5
   28   501 John Malone              51   M Kokomo          IN 22:55.2   7:22  M 50 - 59         3
   29   507 Sarah Manuel             17   F Kokomo          IN 23:09.3   7:27  F 15 - 19         6
   30   541 Matthew Jourdan          49   M Indianapolis    IN 23:18.7   7:30  M 40 - 49         1
   31   495 Alivia Ford              17   F Russiaville     IN 24:00.7   7:43  F 15 - 19         7
   32   510 Audrey Benefiel          20   F Tipton          IN 24:20.7   7:50  F 20 - 29         2
   33   505 Destiny Herr             15   F Kokomo          IN 24:24.6   7:51  F 15 - 19         8
   34   493 Sean Hoefer              46   M Wabash          IN 24:29.5   7:52  M 40 - 49         2
   35   288 Anne Kantz               46   F Greentown       IN 24:32.0   7:53  F 40 - 49         2
   36   287 Ava Kantz                13   F Greentown       IN 24:41.6   7:56  F 00 - 14         2
   37   279 Natalie Schneider        17   F Kokomo          IN 25:23.1   8:10  F 15 - 19         9
   38   294 Aiden Raab               16   M Tipton          IN 25:28.6   8:12  M 15 - 19         9
   39   515 Avery Shock              14   F Russiaville     IN 25:29.0   8:12  F 00 - 14         3
   40   498 Meghan Baldwin           34   F Kokomo          IN 25:32.0   8:13  F 30 - 39         1
   41   542 Gary Callahan            72   M Russiaville     IN 25:44.6   8:17  M 70 - UP         1
   42   535 Michelle Nicholson       49   F Kokomo          IN 26:08.6   8:24  F 40 - 49         3
   43   517 Bethany Kirkwood         30   F Marion          IN 26:30.4   8:31  F 30 - 39         2
   44   520 Michelle Ludlow          42   F Gas City        IN 26:30.9   8:32  F 40 - 49         4
   45   276 Max Elmore               65   M Kokomo          IN 26:53.5   8:39  M 60 - 69         2
   46   506 Spencer Holder           18   F Kokomo          IN 27:17.9   8:47  F 15 - 19        10
   47   527 Emma Kahn                17   F Russiaville     IN 27:22.5   8:48  F 15 - 19        11
   48   275 Scott Deyoe              58   M Greentown       IN 27:36.2   8:53  M 50 - 59         4
   49   539 Adam Baldwin             36   M Wabash          IN 27:44.0   8:55  M 30 - 39         3
   50   500 Stephanie Bennett        36   F Kokomo          IN 27:58.7   9:00  F 30 - 39         3
   51   488 Anna Rangel              64   F Kokomo          IN 28:18.4   9:06  F 60 - 69         1
   52   271 Keith McAndrews          64   M Logansport      IN 28:50.7   9:17  M 60 - 69         3
   53   533 Mike Deardorff           66   M Kokomo          IN 29:12.3   9:24  M 60 - 69         4
   54   523 Cara McKellar            58   F Kokomo          IN 29:36.3   9:31  F 50 - 59         2
   55   494 Anissa Washington        17   F Kokomo          IN 29:50.8   9:36  F 15 - 19        12
   56   522 Maria Diaz               55   F Whitestown      IN 30:22.1   9:46  F 50 - 59         3
   57   278 Mark Shorter             68   M Kokomo          IN 30:36.1   9:50  M 60 - 69         5
   58   516 Bree Smith               15   F Russiaville     IN 30:41.2   9:52  F 15 - 19        13
   59   538 Kylie Lewis              16   F Greentown       In 31:11.4  10:02  F 15 - 19        14
   60   513 Kole Shock               14   M Russiaville     IN 31:13.8  10:03  M 00 - 14         1
   61   530 Kendall Rhees            15   F Kokomo          IN 32:43.1  10:31  F 15 - 19        15
   62   537 Kathy Snyder             61   F Kokomo          IN 33:09.5  10:40  F 60 - 69         2
   63   491 Lynn Howe                59   F Frankfort       IN 33:41.9  10:50  F 50 - 59         4
   64   492 Dena Lukasile            66   F Frankfort       IN 33:42.2  10:50  F 60 - 69         3
   65   269 David Hughes             74   M Kokomo          IN 33:44.1  10:51  M 70 - UP         2
   66   273 Brittiani Gillem         30   F Russiaville     IN 33:45.3  10:51  F 30 - 39         4
   67   284 Jenny Tudor              42   F Kokomo          IN 33:48.5  10:52  F 40 - 49         5
   68   536 Norm Snyder              62   M Kokomo          IN 33:50.5  10:53  M 60 - 69         6
   69   289 Justin Cline             14   M Russiaville     IN 36:52.0  11:51  M 00 - 14         2
   70   518 Jennifer Adams           35   F Kokomo          IN 37:46.5  12:09  F 30 - 39         5
   71   534 Robin Tetrault           66   F Kokomo          IN 38:03.7  12:15  F 60 - 69         4
   72   543 Robin Cole               68   F Russiaville     IN 42:35.5  13:42  F 60 - 69         5
   73   274 Ricke Stucker            72   M Kokomo          IN 46:10.3  14:51  M 70 - UP         3
   74   277 Jeanine Elmore           63   F Kokomo          IN 46:54.1  15:05  F 60 - 69         6


5K Walk
Place   No. Name                    Age Sex City            St Time    Pace   Division   Div Place
===== ===== ======================= === === =============== == ======= ====== ========== =========
    1   281 Damon Clemments          63   M Crawfordsville  IN 33:03.8  10:38  M 60 - 69         1
    2   285 Mary Miller              60   F Bunker Hill     IN 34:02.8  10:57  F 60 - 69         1
    3   531 Lori Akers               50   F Kokomo          IN 41:50.0  13:27  F 50 - 59         1
    4   532 Elissa Hughes            67   F Kokomo          IN 43:25.0  13:58  F 60 - 69         2
    5   529 Angie Rhees              41   F Kokomo          IN 44:29.5  14:19  F 40 - 49         1
    6   519 Toney Lorenz             71   M Russiaville     IN 47:29.0  15:16  M 70 - UP         1
    7   272 Bob McBride              76   M Logansport      IN 47:29.3  15:17  M 70 - UP         2
    8   540 Kelly Studebaker         59   F Bringhurst      IN 49:45.8  16:01  F 50 - 59         2